Tractors Solis 90N
- Home
- New Machinery
- Farming Equipment
- Tractors
- SOLIS tractors
- Tractors Solis 90N
| Make: | Solis |
| Model: | 90N |
| Engine: | Solis CRDi Engine |
| No of cylinders: | 4 |
| Engine output (HP): | 90 |
| Weight : | 2940 |
Spacious and functional as it promises, SOLIS N 90 delivers ease of operation with power steering and a competent strong build. The power steering and minimum turning radius is ideal for mulching, mowing, soil management and crop protection applications. With a strong build and narrow façade, SOLIS N 90 is a combination of greatness, toughness and utility for specialty applications. The compact design is ideal for vineyard & orchard farming.
| Engine: | Solis CRDi Engine | |
| Power: | 90 HP | |
| Displacement: | 4087 cc | |
| Engine speed: | 2200 RPM | |
| Gearbox transmission: | 12 F+12R | |
| Clutch: | Double clutch with safety switch | |
| Drive: | 4 WD | |
| Speed: | Max: 28.68@2400 / Min: 0.43@2200 | |
| Transmission: | Synchromesh | |
| PTO speed: | 540 / 540E RPM | |
| Hydraulics: |
Three-point CAT II, lifting capacity 2500 kg, 2DA control units, convertible |
|
| Brake system: | Oil Immersed, Independent Handbrake | |
| Towable | 3500 kg unbraked 10000 kg DL brake system |
|
| Electrical: | Battery 12 V / 88 Ah / trailer socket 7-pin | |
| Fuel tank capacity: | 71 liters | |
| Steering: | Power steering | |
| Turning Radius: | Left: 4.75 / Right: 4.7 | |
| Weight | 3260 kg | |
|
Tyre
|
Agriculture
|
Front 280/70 R18 |
| Rear 360/70 R28 | ||